post https://api-glb.sim.hashkeydev.com/api/v1/account/withdraw
To find out the chainType for Deposit and Withdrawal endpoint, please refer to to the "Network" field in Deposit and Withdrawal fee tab:
Weight: 1
Request Parameters
PARAMETER | TYPE | Req 'd | Example Values | DESCRIPTION |
---|---|---|---|---|
coin | STRING | Y | USDT | Assets |
clientOrderId | STRING | Y | w12912 | Custom Withdrawal ID |
address | STRING | Y | 0x132346ef629483974879a2e68A3557cA1c494D2E | Withdrawal address |
addressExt | STRING | - | Tag (Not in use) | |
platform | STRING | Refer to Platform Supported. Not case sensitive, doesn't matter if it's uppercase or lowercase | Platform name | |
quantity | DECIMAL | Y | 0.2 | Withdrawal amount |
chainType | STRING | Y | ETH | Chain Type |
timestamp | LONG | Y | 1712317312973 | Timestamp |
memo | STRING | 123456 | Memo required for some coin and network when withdraw. Only supports letters and numbers. Maximum of 20 characters. |
Platform Supported
Not case sensitive, doesn't matter if it's uppercase or lowercase
Platform Supported | "platform" parameter enum |
---|---|
HashKey | "HashKey HK" or "HashKey" |
Binance | "BINANCE" |
OKX | "OKX" |
Bitget(Individual Investor Only) | "BITGET" |
Bybit(Individual Investor Only) | "BYBIT" |
Response Content
PARAMETER | TYPE | Example Values | DESCRIPTION |
---|---|---|---|
success | BOOELEAN | true | Error code |
id | STRING | 0 | ID |
orderId | STRING | W476435800487079936 | Order ID |