Get the Depth data
Update frequency: 100ms
Request Parameters
| PARAMETER | TYPE | Req'd | Example | DESCRIPTION |
|---|---|---|---|---|
| topic | STRING | Y | depth | Topic for "depth" data push |
| event | STRING | Y | sub | Subscribe ("sub") or Unsubscribe("cancel") |
| params | DICTIONARY | Y | - | Request Parameters |
| > symbol | STRING | Y | - | Trading Pairs see [Get] Get Exchange Info |
Request Demo
{
"topic":"depth",
"event":"sub",
"params":{
"symbol": "USDTUSDC"
}
}
WS Push Content
| PARAMETER | TYPE | Example | DESCRIPTION |
|---|---|---|---|
| topic | STRING | depth | Topic for "depth" data push |
| params | DICTIONARY | - | Request Parameters |
| > symbol | STRING | - | Trading Pairs see [Get] Get Exchange Info |
| data | DICTIONARY | - | WS Push Contenet Data |
| > s | STRING | ETHUSDT | Trading Pair |
| > t | LONG | 1730100300000 | Data Time (milisecond) |
| > v | STRING | 55834575325_3 | Message Version |
| > b | JSON Array | ["0.704", "28.477"] | Bid price and quantity |
| > a | JSON Array | ["0.703", "46.671" ] | Ask price and quantity |
WS Push Demo
{
"topic": "depth",
"params": {
"symbol": "USDTUSDC"
},
"data": {
"s": "USDTUSDC",
"t": 1730096402315,
"v": "55834575325_3",
"b": [
[
"0.703",
"46.671"
]
],
"a": [
[
"0.704",
"28.477"
]
]
}
}