Get the BBO (Best Bid and Offer Data) data.
Request Parameters
PARAMETER | TYPE | Req'd | Example | DESCRIPTION |
---|---|---|---|---|
topic | STRING | Y | bbo | Topic for "bbo" data push |
event | STRING | Y | sub | Subscribe ("sub") or Unsubscribe ("cancel") |
params | DICTIONARY | Y | - | Request Parameters |
> symbol | STRING | Y | ETHUSDT | Trading Pairs see [Get] Get Exchange Info |
Request Demo
{
"topic":"bbo",
"event":"sub",
"params":{
"symbol": "ETHUSDT"
}
}
WS Push Content
PARAMETER | TYPE | Example | DESCRIPTION |
---|---|---|---|
topic | STRING | bbo | Topic for "bbo" data push |
params | DICTIONARY | - | Request Parameters |
> symbol | STRING | ETHUSDT | Trading Pairs see [Get] Get Exchange Info |
data | DICTIONARY | - | WS Push Contenet Data |
> t | LONG | 1730100239050 | Data Time (milisecond) |
> b | STRING (decimal) | 1802.04 | Bid Price |
> bz | STRING (decimal) | 0.008 | Bid Quantity |
> a | STRING (decimal) | 1803.5 | Ask Price |
> az | STRING (decimal) | 0.001 | Ask Quantity |
WS Push Demo
{
"topic": "bbo",
"params": {
"symbol": "ETHUSDT"
},
"data": {
"s": "ETHUSDT",
"b": "1802.04",
"bz": "0.008",
"a": "1803.5",
"az": "0.001",
"t": 1730813735714
}
}